No. | {{ __('lbl.product_name') }} | {{ __('lbl.product_price') }} | {{ __('lbl.quantity') }} | {{ __('lbl.net_sales') }} | {{ __('lbl.crv_tax') }} | {{ __('lbl.tax') }} | {{ __('lbl.discount') }} | {{ __('lbl.subtotal') }} | {{ __('lbl.grand_total') }} |
{{$item['item']}} | {!!$item['productName']!!} | {{storecurrency().number_format($item['price'],2)}} | {{$item['quantity']}} | {{storecurrency().number_format($item['netSale'],2)}} | {{storecurrency().number_format($item['crv'],2)}} | {{storecurrency().number_format($item['tax'],2)}} | {{storecurrency().number_format($item['discount'],2)}} | {{storecurrency().number_format($item['subtotal'],2)}} | {{storecurrency().number_format($grand_total,2)}} |
{{ __('lbl.gross_total') }} | {{storecurrency().number_format($orderSubTotal,2)}} |
{{ __('lbl.discount') }} | {{storecurrency().number_format($orderDiscount,2)}} |
{{ __('lbl.net_totals') }} | {{storecurrency(). number_format(($orderSubTotal-$orderDiscount),2) }} |
TAX({{$orderTaxPercentage}}%) | {{storecurrency().number_format($orderTaxTotal,2)}} |
{{ __('lbl.crv_tax') }} | {{storecurrency().number_format($orderCrvTotal,2)}} |
{{ __('lbl.surcharge') }} | {{storecurrency().number_format($surcharge,2)}} |
{{ __('lbl.tip_amount') }} | {{storecurrency().number_format($tip_amount,2)}} |
{{ __('lbl.total') }} | {{storecurrency().number_format($orderFinalTotal,2)}} |
{{__('lbl.pay_method')}} | {{__('lbl.card_type')}} | {{__('lbl.card_holder')}} | {{__('lbl.last_4')}} | {{__('lbl.nmi_data')}} | {{__('lbl.amount')}} |
---|---|---|---|---|---|
{{$orderpayments['PaymentType'] }} | {{$orderpayments['CardType'] }} | {{$orderpayments['Cardholder'] }} | {{$last_four}} | {{$orderpayments['Token']}} | {{storecurrency(). number_format((float)$orderpayments['AmountApproved'],2) }} |
{{ __('lbl.total') }} | {{storecurrency(). number_format($finaltotal,2) }} |
@if($orderNote) @endif
Note : {{$orderNote}}
|