@if($export == '1')
@endif
{{Str::upper($storeName)}} |
|||||||||
{{ Str::upper( __('lbl.daily_collection_summary')) }} REPORTS |
|||||||||
{{ Str::upper( __('lbl.from')) }} {{$timeFilter['start']}} {{ __('lbl.to') }} {{$timeFilter['end']}} |
|||||||||
{{ Str::upper( __('lbl.office_receipt_form89')) }} | |||||||||
{{ Str::upper( __('lbl.service_nos')) }} | {{$service_number}} | ||||||||
{{ Str::upper(__('lbl.quantity')) }} | {{ __('lbl.unit_price_in_usd') }} | {{ __('lbl.total_colletion_in_usd') }} | {{ __('lbl.cash_check_quantity') }} | {{ __('lbl.cash_check') }} | {{ __('lbl.card_credit_quantity') }} | {{ __('lbl.card_credit') }} | {{ __('lbl.convenience_fee') }} | {{ __('lbl.total_sales') }} | |
---|---|---|---|---|---|---|---|---|---|
{{Str::upper($cat_name)}} | |||||||||
{{ $dList['product_name'] }} | {{ $dList['raw_quantity'] }} | {{storecurrency().$dList['raw_product_price'] }} | {{storecurrency().($dList['raw_product_price']*$dList['raw_quantity']) }} | {{ $cash_check_quantity }} | {{storecurrency().$cash_check_amount }} | {{ $card_credit_quantity }} | {{storecurrency().$card_credit_amount }} | {{storecurrency().$raw_convenience_fee }} | {{storecurrency().$raw_order_total }} |
{{ __('lbl.sub_total') }} | {{ $totalCatQty }} | {{storecurrency().number_format($totalCatUnitSales,2)}} | {{$totalCatCashQty}} | {{storecurrency().number_format($totalCatCash,2) }} | {{$totalCatCardQty}} | {{storecurrency().number_format($totalCatCard,2) }} | {{storecurrency().number_format($totalCatConvenienceFee,2) }} | {{storecurrency().number_format($totalCatSales,2) }} | |
{{ __('lbl.no_record_found') }} | |||||||||
{{ __('lbl.total') }} | {{ $totalQty }} | {{storecurrency().number_format($totalUnitSales,2) }} | {{$totalCashQty}} | {{storecurrency().number_format($totalCash,2) }} | {{$totalCardQty}} | {{storecurrency().number_format($totalCard,2) }} | {{storecurrency().number_format($totalConvenienceFee,2) }} | {{storecurrency().number_format($totalSales,2) }} | |
{{ __('lbl.break_down_of_denomination') }} |
|||||||||
{{$dList['denomination']}} | {{$dList['quantity']}} | {{storecurrency().$dList['collection']}} | |||||||
{{ __('lbl.total_bills') }} | {{storecurrency().$totalBills}} | ||||||||
{{ __('lbl.total_coins') }} | {{ $denominationData[$other_key]['quantity'] }} | {{storecurrency().$denominationData[$other_key]['collection']}} | |||||||
{{ __('lbl.total_collection_per_cash_register') }} | {{storecurrency().$total_collection}} | ||||||||
{{ __('lbl.discrepancies') }} | {{storecurrency().$denominationData[$other_key]['variance']}} | ||||||||
{{ __('lbl.officer_name') }} | |||||||||
{{ __('lbl.signature') }} |